The Adventurelore Staff is most responsible for the success of our program.
All staff members possess the high degree of sensitivity and understanding necessary to answer the individual needs of each of our adventurers.
Our staff members have considerable experience working with youth in various outdoor environments.
Both junior and senior staff members are carefully selected and well trained in order to provide the highest quality programs.
Adventurelore averages a 1:3 counselor:adventurer ratio.
Adventurelore Years of Experience | |
| Jason Holder, Ed.D./Director | 30 |
| Anne Holder, B.S./Elementary Education | 26 |
| Chris Troy, B.S./Physical Education/Asst. Director | 21 |
| Barabra Fyles, M.Ed./Special Education/consultant | 21 |
| Mark Walsh, UNH (student/teacher)/EMT | 14 |
| Jay Holder, Ph.D. Physical Education (candidate) | 14 |
| Ryan Holder, M.Ed./Counseling | 13 |
| Laurie Carrera, MSW | 13 |
| Jamie Sawler, B.S./Mathematics/Med. Counseling | 13 |
| Carole Sullivan, Office Manager | 13 |
| Amy Holder, M.Ed./Education | 10 |
| Mike Woodworth, M.A./English | 10 |
| Don Woodworth, M.Ed. | 9 |
| Nate Snow, M.Ed./Counseling | 9 |
| John Wu, M.Ed./Counseling Candidate | 9 |
| Justin Pagnotta, M.Ed./Counseling | 9 |
| Rick Rudolph, M.Ed/Counseling | 9 |
| Jose Leon, M.Ed./Education | 9 |
| Carla Femino, M.Ed./Counseling | 9 |
| Suzi Holder, B.S./Psychology | 8 |
| Danny Woodworth, M.Ed./Counseling | 8 |
| Kaetryn Wms-Barnard, B.S./Oudoor Education | 8 |
| Brendan Boyle, B.A./Communications | 7 |
| Ryan Sullivan, B.M./Music Education | 7 |
| Marty Chaput, B.S./Mathematics | 3 |
| Sarah Peterson, M.Ed/Counseling/Outdoor Education | 3 |
| Jo Jo Curro, UNH (student) | 3 |
| Rob Flinn, M.Ed/Counseling | 3 |
| Nate Bassett, B.S./Psychology | 3 |
Averaging 10 Years of Adventurelore Experience | |